Bloody Beggar Malaysia Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TOPPEN | MYR 765 | 45 | 4 | 7% |
GSC NU Sentral | MYR 567 | 41 | 7 | 3% |
LFS PLAZA TASEK | MYR 558 | 31 | 5 | 3% |
BUKIT TINGGI | MYR 425 | 25 | 2 | 10% |
BUKIT MERTAJAM | MYR 340 | 20 | 3 | 5% |
MBO Quayside Mall | MYR 264 | 6 | 5 | 23% |
PAVILION BUKIT JALIL | MYR 255 | 15 | 2 | 7% |
SEREMBAN 2 | MYR 204 | 12 | 2 | 8% |
SETIAWALK PUCHONG | MYR 204 | 12 | 2 | 3% |
GSC Palm Mall | MYR 198 | 18 | 3 | 4% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 3,264 | 192 | 75 | 1% |
GSC | MYR 1,825 | 154 | 70 | 1% |
LFS | MYR 918 | 53 | 52 | 0% |
MBO | MYR 264 | 6 | 31 | 5% |
AE Cinemas | MYR 35 | 2 | 5 | 0% |
Blockbuster Cineplexes | MYR 0 | 0 | 8 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 6,306 | 407 | 241 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion